
Safe, Natural & 
Organic Farming

Virtually No 
Chloride
 
                     | N | P | K | Mg | S | 
|---|---|---|---|---|
| - | 13 | 15 | - | - | 
| - | 10 | 15 | 3 | 0.4 | 
| - | 14 | 14 | - | - | 
| - | - | 30 | - | - | 
| - | - | 27 | 3 | 0.3 | 
| - | - | 21 | 8 | 1 | 
 
                     Pottasium (Carbonate) without the harsh effect of potassium chloraide on some sensitive plant roots
| N | P | K | 
|---|---|---|
| 0 | 3 | 30 | 
 
                     | N | P | K | S | 
|---|---|---|---|
| 9 | 12 | 6 | 6 | 
| 13 | 10 | 5 | 6 | 
| 15 | 11 | 15 | 14 | 
| 4 | 9 | 7 | 6 | 
 
                     Tell us what you need
 
                
               